<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rural Bankers Association of the Philippines &#187; bsp — Rural Bankers Association of the Philippines</title>
	<atom:link href="http://www.rbap.org/tag/bsp/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rbap.org</link>
	<description>The official 2010 website</description>
	<lastBuildDate>Thu, 16 May 2013 20:47:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Guidelines in Strengthening Corporate Governance</title>
		<link>http://www.rbap.org/2012/03/guidelines-in-strengthening-corporate-governance/</link>
		<comments>http://www.rbap.org/2012/03/guidelines-in-strengthening-corporate-governance/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 04:27:09 +0000</pubDate>
		<dc:creator>rbapadmin</dc:creator>
				<category><![CDATA[Circular Letters and Memoranda]]></category>
		<category><![CDATA[Feature Story]]></category>
		<category><![CDATA[From BSP]]></category>
		<category><![CDATA[Media Releases]]></category>
		<category><![CDATA[Press releases]]></category>
		<category><![CDATA[bsp]]></category>
		<category><![CDATA[corporate governance]]></category>
		<category><![CDATA[MORB]]></category>

		<guid isPermaLink="false">http://www.rbap.org/?p=5471</guid>
		<description><![CDATA[To all rural bankers, pleased be informed of the recently issued Circular 749 or the approved Guidelines in Strengthening Corporate Governance in BSP supervised Financial Institutions.  Pursuant to Resolutions 111 and 227 of the Monetary Board, the 29-page circular stipulates the amendments on the Manual of Regulations for Banks under Subsections X141, X142, X174 to... <a href="http://www.rbap.org/2012/03/guidelines-in-strengthening-corporate-governance/"> [Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p>To all rural bankers, pleased be informed of the recently issued Circular 749 or the approved Guidelines in Strengthening Corporate Governance in BSP supervised Financial Institutions.  Pursuant to Resolutions 111 and 227 of the Monetary Board, the 29-page circular stipulates the amendments on the Manual of Regulations for Banks under Subsections X141, X142, X174 to x177.</p>
<p><span id="more-5471"></span></p>
<p>One of the new entries under X174.a is on the appointment of a Chief Risk Officer or any equivalent position who is independent from executive, operation and revenue-generating functions and, business line responsibilities.  While this new provision primarily targets commercial and universal banks, rural, thrift and cooperative banks may appoint a CRO or any equivalent position, but shall be subject to the same requirements applicable to CROS of KBs and UBs.</p>
<p>To secure a copy of CL 749 and annexes, please download from our Slideshare account:</p>
<div style="width:477px" id="__ss_11808301"> <strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/RBAPAT54/c749" title="C749" target="_blank">C749</a></strong> <iframe src="http://www.slideshare.net/slideshow/embed_code/11808301" width="477" height="510" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe>
<div style="padding:5px 0 12px"> View more <a href="http://www.slideshare.net/" target="_blank">documents</a> from <a href="http://www.slideshare.net/RBAPAT54" target="_blank">RBAPAT54</a> </div>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.rbap.org/2012/03/guidelines-in-strengthening-corporate-governance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guidelines on submission of IT Profile Report</title>
		<link>http://www.rbap.org/2012/02/guidelines-on-submission-of-it-profile-report/</link>
		<comments>http://www.rbap.org/2012/02/guidelines-on-submission-of-it-profile-report/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 05:38:59 +0000</pubDate>
		<dc:creator>rbapadmin</dc:creator>
				<category><![CDATA[Circular Letters and Memoranda]]></category>
		<category><![CDATA[From BSP]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Media Releases]]></category>
		<category><![CDATA[bsp]]></category>
		<category><![CDATA[MORB]]></category>

		<guid isPermaLink="false">http://www.rbap.org/?p=5459</guid>
		<description><![CDATA[This is to notify all rural bankers of the required accomplishment and submission of IT Profile Report, for the creation of a baseline IT information and, risk profile the complexity of IT operations based on technology related products. Below are the summarized guidelines in the submission of the IT profile, which RBAP hopes will be... <a href="http://www.rbap.org/2012/02/guidelines-on-submission-of-it-profile-report/"> [Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p>This is to notify all rural bankers of the required accomplishment and submission of IT Profile Report, for the creation of a baseline IT information and, risk profile the complexity of IT operations based on technology related products.</p>
<p><span id="more-5459"></span></p>
<p>Below are the summarized guidelines in the submission of the IT profile, which RBAP hopes will be observed by all member banks:</p>
<p>1. The template can be downloaded at <a href=" http://bsp.gov.ph/itprofile/template">http://bsp.gov.ph/itprofile/template</a>.  The initial IT profile report as of December 31, 2011 shall be submitted to the BSP on or before March 31, 2012.</p>
<p>2. For rural banks, the report should be submitted to: sdcrb-itprofile@bsp.gov.ph using the following format for the subject:<br />
ITPROFILE<bankname>,<reference period></p>
<p>3. The certification should be submitted to the Director of the BSP Supervisory Data Centre, duly notarized and signed bythe authorized official of the reporting institution.</p>
<p>4. Those who cannot transmit the IT Profile report can submit the reports in CD, together with the certification, within the prescribed deadline.</p>
<p>5. Said templates are available, upon request, at the at the BSP- SDC office.</p>
<p>For a complete breakdown of the guidelines, please download BSP Memorandum 11 at RBAP&#8217;s Slideshare account.</p>
<div style="width:477px" id="__ss_11713472"> <strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/RBAPAT54/m011" title="M011" target="_blank">M011</a></strong> <iframe src="http://www.slideshare.net/slideshow/embed_code/11713472" width="477" height="510" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe>
<div style="padding:5px 0 12px"> View more <a href="http://www.slideshare.net/" target="_blank">documents</a> from <a href="http://www.slideshare.net/RBAPAT54" target="_blank">RBAPAT54</a> </div>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.rbap.org/2012/02/guidelines-on-submission-of-it-profile-report/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Amendments on the provision of Micro-Agri Loans</title>
		<link>http://www.rbap.org/2012/02/amendments-on-the-provision-of-micro-agri-loans/</link>
		<comments>http://www.rbap.org/2012/02/amendments-on-the-provision-of-micro-agri-loans/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 02:58:04 +0000</pubDate>
		<dc:creator>rbapadmin</dc:creator>
				<category><![CDATA[Circular Letters and Memoranda]]></category>
		<category><![CDATA[From BSP]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[bsp]]></category>
		<category><![CDATA[Micro-Agri]]></category>
		<category><![CDATA[MORB]]></category>

		<guid isPermaLink="false">http://www.rbap.org/?p=5407</guid>
		<description><![CDATA[All member rural banks are hereby notified of the amendments on the provisions of Micro Agri Loans, as stipulated in the recently issued BSP circular.  The modifications are under subsection X361.7 of the MORB. Particular attention should be given on Section 2, which lists several prudential requirements for compliance; Section 3 meanwhile covers the breakdown... <a href="http://www.rbap.org/2012/02/amendments-on-the-provision-of-micro-agri-loans/"> [Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p>All member rural banks are hereby notified of the amendments on the provisions of Micro Agri Loans, as stipulated in the recently issued BSP circular.  The modifications are under subsection X361.7 of the MORB.</p>
<p><span id="more-5407"></span></p>
<p>Particular attention should be given on Section 2, which lists several prudential requirements for compliance; Section 3 meanwhile covers the breakdown on product characteristics affecting purpose/term, eligibility, loan amount, loan value, payment and security.</p>
<p>To know more about these amendments, please download Circular 748 from our Slideshare Account.</p>
<p>Thank you.</p>
<div style="width:477px" id="__ss_11668070"> <strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/RBAPAT54/c748" title="C748" target="_blank">C748</a></strong> <iframe src="http://www.slideshare.net/slideshow/embed_code/11668070" width="477" height="510" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe>
<div style="padding:5px 0 12px"> View more <a href="http://www.slideshare.net/" target="_blank">documents</a> from <a href="http://www.slideshare.net/RBAPAT54" target="_blank">RBAPAT54</a> </div>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.rbap.org/2012/02/amendments-on-the-provision-of-micro-agri-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amendments on exemptions granted to small and micro-enterprises</title>
		<link>http://www.rbap.org/2012/02/amendments-on-exemptions-granted-to-small-and-micro-enterprises/</link>
		<comments>http://www.rbap.org/2012/02/amendments-on-exemptions-granted-to-small-and-micro-enterprises/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 10:17:46 +0000</pubDate>
		<dc:creator>rbapadmin</dc:creator>
				<category><![CDATA[Circular Letters and Memoranda]]></category>
		<category><![CDATA[From BSP]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Media Releases]]></category>
		<category><![CDATA[bsp]]></category>
		<category><![CDATA[MORB]]></category>

		<guid isPermaLink="false">http://www.rbap.org/?p=5280</guid>
		<description><![CDATA[This is to notify all rural banks concerned of the amendments on subsection X304.1 of the Manual of Regulations for Banks, with respect to the extension of submission granted to micro and small enterprises.  As stipulated: &#8220;Loans small and micro enterprises which are not specifically exempted from the additional documentary requirements specified under the third... <a href="http://www.rbap.org/2012/02/amendments-on-exemptions-granted-to-small-and-micro-enterprises/"> [Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p>This is to notify all rural banks concerned of the amendments on subsection X304.1 of the Manual of Regulations for Banks, with respect to the extension of submission granted to micro and small enterprises.  As stipulated:</p>
<p><span id="more-5280"></span></p>
<p><em>&#8220;Loans small and micro enterprises which are not specifically exempted from the additional documentary requirements specified under the third paragraph of this subsection shall be exempted from said additional documentary requirement upto 31 December 2014.&#8221;</em></p>
<p>For more details on this, please download the attached pdf file: <a href="http://www.rbap.org/wp-content/uploads/2012/02/c746.pdf">c746</a></p>
<p>Thank you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rbap.org/2012/02/amendments-on-exemptions-granted-to-small-and-micro-enterprises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Memorandum on Acceptability of new land titles</title>
		<link>http://www.rbap.org/2012/01/memorandum-on-acceptability-of-new-land-titles/</link>
		<comments>http://www.rbap.org/2012/01/memorandum-on-acceptability-of-new-land-titles/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 02:29:33 +0000</pubDate>
		<dc:creator>rbapadmin</dc:creator>
				<category><![CDATA[Circular Letters and Memoranda]]></category>
		<category><![CDATA[From BSP]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[bsp]]></category>
		<category><![CDATA[rbap]]></category>

		<guid isPermaLink="false">http://www.rbap.org/?p=5161</guid>
		<description><![CDATA[This is to notify all concerned banks of Memorandum 2012-004 on the criteria for acceptability of new land titles with Presidential decree no. 1271 Annotation as underlying collateral for loans offered for rediscounting with the BSP. It is however, subject to the following conditions: 1. That the land titles submitted specifically state that the original... <a href="http://www.rbap.org/2012/01/memorandum-on-acceptability-of-new-land-titles/"> [Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p>This is to notify all concerned banks of Memorandum 2012-004 on the criteria for acceptability of new land titles with Presidential decree no. 1271 Annotation as underlying collateral for loans offered for rediscounting with the BSP.  It is however, subject to the following conditions:</p>
<p><span id="more-5161"></span></p>
<p>1. That the land titles submitted specifically state that the original date was on or before July 31, 1973;</p>
<p>2. That the lands covered are not within government, public or quasi-public reservation, forest, military or otherwise as certified by appropriate government agencies.</p>
<p>To secure a copy of the aforementioned memorandum, please download memo-004 from our Slideshare account. </p>
<div style="width:477px" id="__ss_11226152"> <strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/RBAPAT54/m004-11226152" title="M004" target="_blank">M004</a></strong> <iframe src="http://www.slideshare.net/slideshow/embed_code/11226152" width="477" height="510" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe>
<div style="padding:5px 0 12px"> View more <a href="http://www.slideshare.net/" target="_blank">documents</a> from <a href="http://www.slideshare.net/RBAPAT54" target="_blank">RBAPAT54</a> </div>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.rbap.org/2012/01/memorandum-on-acceptability-of-new-land-titles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guidelines on the electronic submission of the new Agri Agra Report and updated FRP</title>
		<link>http://www.rbap.org/2011/12/guidelines-on-the-electronic-submission-of-the-new-agri-agra-report/</link>
		<comments>http://www.rbap.org/2011/12/guidelines-on-the-electronic-submission-of-the-new-agri-agra-report/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 07:30:26 +0000</pubDate>
		<dc:creator>rbapadmin</dc:creator>
				<category><![CDATA[Accomplishments]]></category>
		<category><![CDATA[Circular Letters and Memoranda]]></category>
		<category><![CDATA[From BSP]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[What's New for Rural Banks]]></category>
		<category><![CDATA[AGRI AGRA]]></category>
		<category><![CDATA[bsp]]></category>
		<category><![CDATA[FRP]]></category>

		<guid isPermaLink="false">http://www.rbap.org/?p=4865</guid>
		<description><![CDATA[This is to inform everyone of the guidelines on the electronic submission of the report on Compliance with the Mandatory Agri Agra Credit under RA No. 10000 and the updated FRP Report, pursuant to Circular No. 736 and Memorandum Number M-2011-052. For a complete breakdown of the of the Agri Agra Submission and FRP Submission... <a href="http://www.rbap.org/2011/12/guidelines-on-the-electronic-submission-of-the-new-agri-agra-report/"> [Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p>This is to inform everyone of the guidelines on the electronic submission of the report on Compliance with the Mandatory Agri Agra Credit under RA No. 10000 and the updated FRP Report, pursuant to Circular No. 736 and Memorandum Number M-2011-052.</p>
<p><span id="more-4865"></span></p>
<p>For a complete breakdown of the of the Agri Agra Submission and FRP Submission Guidelines, you can view and download them on Slideshare,</p>
<div style="width:477px" id="__ss_10611065"> <strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/RBAPAT54/m064" title="M064" target="_blank">M064</a></strong> <iframe src="http://www.slideshare.net/slideshow/embed_code/10611065" width="477" height="510" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe>
<div style="padding:5px 0 12px"> View more <a href="http://www.slideshare.net/" target="_blank">documents</a> from <a href="http://www.slideshare.net/RBAPAT54" target="_blank">RBAPAT54</a> </div>
</p></div>
<p>or</p>
<p>by simply clicking the attached pdf.</p>
<p><a href="http://www.rbap.org/wp-content/uploads/2011/12/m064.pdf">m064</a></p>
<p>Thank you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rbap.org/2011/12/guidelines-on-the-electronic-submission-of-the-new-agri-agra-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Banking Week 2012</title>
		<link>http://www.rbap.org/2011/12/national-banking-week-2012/</link>
		<comments>http://www.rbap.org/2011/12/national-banking-week-2012/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 07:30:11 +0000</pubDate>
		<dc:creator>rbapadmin</dc:creator>
				<category><![CDATA[Accomplishments]]></category>
		<category><![CDATA[Circular Letters and Memoranda]]></category>
		<category><![CDATA[Events and Activities]]></category>
		<category><![CDATA[Feature Story]]></category>
		<category><![CDATA[From BSP]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[bsp]]></category>
		<category><![CDATA[rbap]]></category>

		<guid isPermaLink="false">http://www.rbap.org/?p=4818</guid>
		<description><![CDATA[In accordance to Proclamation 2250, designating January 1 to 7 as National Banking Week, the Banko Sentral ng Pilipinas is encouraging all banking institutions and their branches to undertake promotional and publicity generating activities such as advertising, window and counter displays, streamers, distribution of give-aways and similar incentives.  Likewise, the BSP enjoins all banks to... <a href="http://www.rbap.org/2011/12/national-banking-week-2012/"> [Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p>In accordance to Proclamation 2250, designating January 1 to 7 as National Banking Week, the Banko Sentral ng Pilipinas is encouraging all banking institutions and their branches to undertake promotional and publicity generating activities such as advertising, window and counter displays, streamers, distribution of give-aways and similar incentives.  Likewise, the BSP enjoins all banks to promote the benefits derived from banks and the role they play in strengthening the economy of the country.</p>
<p><span id="more-4818"></span></p>
<p>To unify the campaign message, the BSP is requesting all to incorporate the theme : <strong> Pagbabangkong Mahusay, Tulay sa Magandang Buhay</strong> and the phrase <strong>National Banking Week, 1 to 7 January 2012</strong> in all promotional matrials.</p>
<p>To secure a copy of the circular, please click the attached pdf below:</p>
<p><a href="http://www.rbap.org/wp-content/uploads/2011/12/cl0931.pdf">cl093</a></p>
<p>Thank you.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rbap.org/2011/12/national-banking-week-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Total financial value of PhilPass transactions increase to 54 percent</title>
		<link>http://www.rbap.org/2011/11/total-financial-value-of-philpass-transactions-increase-to-54-percent/</link>
		<comments>http://www.rbap.org/2011/11/total-financial-value-of-philpass-transactions-increase-to-54-percent/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 07:48:00 +0000</pubDate>
		<dc:creator>rbapadmin</dc:creator>
				<category><![CDATA[Accomplishments]]></category>
		<category><![CDATA[Feature Story]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[bsp]]></category>
		<category><![CDATA[Philpass]]></category>

		<guid isPermaLink="false">http://www.rbap.org/?p=4552</guid>
		<description><![CDATA[The following article published by The Philippine Star reports the substantial increase in total value of financial transactions handled by the Bangko Sentral ng Pilipinas&#8217; PhilPass system.  Published on the 15th of November, the article stipulates that the jump occurred in the first quarter of 2011 due to the steady rise of remittances of Filipinos... <a href="http://www.rbap.org/2011/11/total-financial-value-of-philpass-transactions-increase-to-54-percent/"> [Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p>The following article published by <span style="text-decoration: underline;"><strong>The </strong><strong>Philippine Star </strong></span>reports the substantial increase in total value of financial transactions handled by the Bangko Sentral ng Pilipinas&#8217; PhilPass system.  Published on the 15th of November, the article stipulates that the jump occurred in the first quarter of 2011 due to the steady rise of remittances of Filipinos working abroad and, improved economic condition in the country.   To quote verbatim: <em>&#8220;Data released by the BSP showed that&#8230;transactions&#8230;reached P147.81 trillion between January and June this year of P52.11 trillion more than the P95.7 trillion handled by the same system in the same period last year.&#8221;</em></p>
<p><span id="more-4552"></span></p>
<p>The PhilPass System is part of the BSP&#8217;s  effort to help the OFWs by providing cheaper, faster yet, efficient way of sending money back to the Philippines .  RBAP is one of the four banking and financial institutions that have entered into an agreement with BSP to carry out this new cost effective process of interbank transaction.</p>
<p>For more information on this and other factors, which contributed to the better than expected performance, please click the attached URL link below:</p>
<p><em><a href="http://www.philstar.com/Article.aspx?publicationSubCategoryId=66&amp;articleId=748126">http://www.philstar.com/Article.aspx?publicationSubCategoryId=66&amp;articleId=748126</a><br />
</em></p>
<p><em><br />
</em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rbap.org/2011/11/total-financial-value-of-philpass-transactions-increase-to-54-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M-056, Approving the Temporary Regulatory Relief to banks affected by typhoon &#8220;Pedring&#8221;</title>
		<link>http://www.rbap.org/2011/11/m-056-approving-temporary-regulator-relief-to-banks-affected-by-typhoon-pedring/</link>
		<comments>http://www.rbap.org/2011/11/m-056-approving-temporary-regulator-relief-to-banks-affected-by-typhoon-pedring/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 02:39:57 +0000</pubDate>
		<dc:creator>rbapadmin</dc:creator>
				<category><![CDATA[Accomplishments]]></category>
		<category><![CDATA[Circular Letters and Memoranda]]></category>
		<category><![CDATA[From BSP]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[bsp]]></category>
		<category><![CDATA[Pedring]]></category>
		<category><![CDATA[rbap]]></category>

		<guid isPermaLink="false">http://www.rbap.org/?p=4540</guid>
		<description><![CDATA[Please be informed of the issuance of Memorandum o56 or,  the granting of temporary regulatory relief to banks with offices and branches located in areas devastated by Pedring, which was approved by the Monetary Board in its promulgated Resolution No. 1597.  The aforementioned resolution contains several provisions, specifically on the form of temporary relief granted... <a href="http://www.rbap.org/2011/11/m-056-approving-temporary-regulator-relief-to-banks-affected-by-typhoon-pedring/"> [Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p>Please be informed of the issuance of Memorandum o56 or,  the granting of temporary regulatory relief to banks with offices and branches located in areas devastated by Pedring, which was approved by the Monetary Board in its promulgated Resolution No. 1597.  The aforementioned resolution contains several provisions, specifically on the form of temporary relief granted to banks and, the areas severely affected by the onslaught of the October typhoon, as reported by the National Disaster Risk Reduction and Management Council.</p>
<p><span id="more-4540"></span></p>
<p>For the areas affected, below are the municipalities and cities included in the list:</p>
<p>a. NCR: Caloocan City, Malabon City, Manila City, Marikina City, Muntinlupa City, Navotas City, Paranaque City, Pasay City, Pasig City, Pateros, Quezon City and Valenzuela City.</p>
<p>b. CAR: Abra, Apayao, Benguet, ifugao, Kalinga and Mt. Province.</p>
<p>c. Region I: Ilocos Norte, Ilocos Sur, La Union and Pangasinan</p>
<p>d. Region II: Cagayan, Isabela, Nueva Vizcaya and Quirino</p>
<p>e. Region III: Aurora, Bataan, Bulacan, Nueva Ecija, Pampanga, Tarlac and Zambales</p>
<p>f. Region IV-A: Batangas, Cavite, Laguna, Quezon and Rizal.</p>
<p>g. Region IV-B: Occidental Mindoro, Oriental Mindoro and Romblon</p>
<p>h. Region V: Albay, Camarines Norte, Camarines Sur and Catanduanes.</p>
<p>i. Region VI: Antique and Iloilo</p>
<p>To secure a copy of the BSP memorandum, kindly click the following link <a href="http://www.rbap.org/wp-content/uploads/2011/11/m056-3.pdf">m056-3</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rbap.org/2011/11/m-056-approving-temporary-regulator-relief-to-banks-affected-by-typhoon-pedring/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Compilation of latest BSP Issuances</title>
		<link>http://www.rbap.org/2011/10/compilation-of-latest-bsp-issuances/</link>
		<comments>http://www.rbap.org/2011/10/compilation-of-latest-bsp-issuances/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 04:10:39 +0000</pubDate>
		<dc:creator>rbapadmin</dc:creator>
				<category><![CDATA[Accomplishments]]></category>
		<category><![CDATA[Circular Letters and Memoranda]]></category>
		<category><![CDATA[Events and Activities]]></category>
		<category><![CDATA[From BSP]]></category>
		<category><![CDATA[From RBAP]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Media Releases]]></category>
		<category><![CDATA[bsp]]></category>
		<category><![CDATA[circular letter]]></category>
		<category><![CDATA[online news monitoring]]></category>
		<category><![CDATA[rbap]]></category>

		<guid isPermaLink="false">http://www.rbap.org/?p=4282</guid>
		<description><![CDATA[The Rural Bankers of the Philippines, which will be celebrating its charter anniversary in November, recently held its monthly Confederation Meeting at the SMX Convention Center in Pasay City.  One of the highlights of the event was the presentation by the Bangko Sentral ng Pilipinas on four (4) circulars benefitting the rural banking industry. Worth... <a href="http://www.rbap.org/2011/10/compilation-of-latest-bsp-issuances/"> [Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p>The Rural Bankers of the Philippines, which will be celebrating its charter anniversary in November, recently held its monthly Confederation Meeting at the SMX Convention Center in Pasay City.  One of the highlights of the event was the presentation by the Bangko Sentral ng Pilipinas on four (4) circulars benefitting the rural banking industry. Worth mentioning among the vast significant issuances is Circular No. 723, or the Outsourcing of Automated Teller Machine Service for off-site ATMs.   Included on this particular issuance are certain conditions, which are subject to prior approval of the Monetary Board. To know more about this and other salient provisions, please click the attached PowerPoint presentation prepared by the BSP.<a href="http://www.rbap.org/wp-content/uploads/2011/10/BSP-issuances1.pdf">BSP issuances</a></p>
<p><span id="more-4282"></span></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rbap.org/2011/10/compilation-of-latest-bsp-issuances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
