| RBAP LIST OF OFFICERS FOR F.Y. 2011-2012 | ||||
| REGION | POSITION | NAME | RURAL BANK | |
| VI | President | Ian Eric S. Pama | Valiant Rural Bank | |
| IV-A | VP Luzon | Antonio O. Pasia | Malarayat Rural Bank | |
| VII | VP for Visayas | Enrique P. Abellana | Rural Bank of Barili, Inc. | |
| XI | VP for Mindanao | Vittorio Z. Almario | RB of Mati, Inc. | |
| NCR | Treasurer | Reginald L. Ocampo | First Macro Bank | |
| NCR | Asst. Treasurer | Vicente R. Mendoza | Filipino Savers Bank | |
| IV-B | Corp. Secretary | Atty. Edward Leandro Garcia, Jr. | Quezon Capital Rural Bank, Inc. | |
| X | Asst. Corp. Sec. | Wilner A. Palacios | Rural Bank of Talisayan | |
| I | Director | Armando B. Bonifacio | BHF Rural Bank, Inc. | |
| II | Director | Rene M. Sayo | Rural Bank of Bambang, Inc. | |
| III | Director | Orlando F. Cervantes | Rural Bank of Sta. Rosa de Lima, Inc. | |
| III | Director | Aurelio B. Villaflor | GM Bank of Luzon, Inc. | |
| V | Director | Milagros C. Florin | Rural Bank of Sipocot, Inc. | |
| VIII | Director | Rosario Ong Velos | Rural Bank of Hilongos, Inc. | |
| IX | Director | Marynoll A. Brasileno | RB of Liloy, Inc. | |
| XII | Director | Remedios Calderon | Siargao Bank, Inc. | |












